QPR: competitions in 2026/27
QPR: upcoming fixtures
QPR: recent results
QPR: season fixtures and results
Upcoming matches
Matches played this season
Updated: 25 October 2026
QPR: injuries and absences
Players who missed the last match with reported absences (24/10/26).
- R. Burrellnot in the squad
- I. Chairmuscle injury
- T. Lampteynot in the squad
- N. Madseninjury
- A. S. Mbengueknee injury
QPR: league position – Championship
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 6 | 12 | 7-3-2 | 24:12 | 20 | WDWWL | |
| 7 | 12 | 5-5-2 | 20:12 | 20 | LWWWD | |
| 8 | 12 | 5-5-2 | 20:12 | 20 | WLWDD | |
| 9 | 12 | 6-2-4 | 18:16 | 20 | DWLWW | |
| 10 | 12 | 5-3-4 | 19:16 | 18 | WLWWD |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 3 | 6 | 3-3-0 | 13:6 | 12 | |
| 4 | 6 | 4-0-2 | 11:7 | 12 | |
| 5 | 6 | 3-2-1 | 13:5 | 11 | |
| 6 | 6 | 3-2-1 | 7:3 | 11 | |
| 7 | 6 | 3-2-1 | 10:7 | 11 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 8 | 6 | 3-1-2 | 8:10 | 10 | |
| 9 | 6 | 2-3-1 | 9:9 | 9 | |
| 10 | 6 | 2-3-1 | 7:7 | 9 | |
| 11 | 6 | 2-2-2 | 6:5 | 8 | |
| 12 | 6 | 2-2-2 | 8:8 | 8 |
QPR: season stats (Championship)
Cards
Most used formations
4-4-2 (5×) · 4-2-3-1 (4×) · 4-3-3 (1×)
QPR: player stats (Championship)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Dunne | DEF | 11 | 948 | 3 | 0 | 9 | 4 | 0 | 0 | 7.21 |
| P. Smyth | FWD | 11 | 629 | 3 | 1 | 11 | 7 | 1 | 0 | 7.20 |
| R. Edwards | MID | 12 | 1080 | 0 | 1 | 8 | 2 | 2 | 0 | 7.16 |
| N. Madsen | MID | 9 | 572 | 2 | 1 | 6 | 5 | 0 | 0 | 7.13 |
| I. Chair | MID | 5 | 293 | 2 | 1 | 8 | 5 | 0 | 0 | 7.06 |
| G. Kamara | MID | 11 | 748 | 0 | 0 | 2 | 1 | 4 | 0 | 6.93 |
| K. Poku | MID | 10 | 654 | 1 | 1 | 16 | 6 | 0 | 0 | 6.90 |
| T. Lamptey | DEF | 6 | 225 | 0 | 1 | 3 | 1 | 0 | 0 | 6.87 |
| K. Saito | MID | 8 | 381 | 1 | 0 | 6 | 1 | 1 | 0 | 6.86 |
| K. Dembélé | MID | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6.84 |
| H. Vale | MID | 10 | 794 | 1 | 2 | 14 | 5 | 2 | 0 | 6.82 |
| K. Adamson | DEF | 10 | 599 | 0 | 0 | 1 | 0 | 1 | 0 | 6.82 |
| B. Kemper | DEF | 5 | 331 | 0 | 1 | 1 | 0 | 1 | 0 | 6.80 |
| R. Burrell | FWD | 8 | 595 | 2 | 1 | 11 | 6 | 1 | 0 | 6.76 |
| A. Mbengue | DEF | 10 | 567 | 0 | 1 | 4 | 1 | 1 | 0 | 6.74 |
| J. Clarke-Salter | DEF | 9 | 649 | 0 | 0 | 0 | 0 | 4 | 0 | 6.59 |
| A. Lloyd | FWD | 7 | 287 | 1 | 0 | 12 | 5 | 0 | 0 | 6.57 |
| J. Varane | MID | 7 | 280 | 0 | 0 | 2 | 0 | 1 | 0 | 6.56 |
| L. Scarlett | FWD | 5 | 125 | 0 | 0 | 0 | 0 | 1 | 0 | 6.38 |
| D. Cirkin | DEF | 8 | 308 | 0 | 0 | 2 | 1 | 0 | 1 | 6.37 |
| Rayan Jawad Kolli | FWD | 3 | 193 | 0 | 0 | 5 | 5 | 1 | 0 | 6.37 |
| R. Kone | FWD | 6 | 235 | 0 | 0 | 5 | 4 | 1 | 0 | 6.37 |
| Justin Patrick Nnamdi Obikwu | FWD | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6.30 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Dunne | DEF | 11 | 948 | 7 | 8 | 5 | 49/86 | 0 | 0 | 7.21 |
| P. Smyth | FWD | 11 | 629 | 12 | 3 | 0 | 37/70 | 1 | 0 | 7.20 |
| R. Edwards | MID | 12 | 1080 | 13 | 18 | 7 | 42/69 | 2 | 0 | 7.16 |
| N. Madsen | MID | 9 | 572 | 9 | 8 | 3 | 15/30 | 0 | 0 | 7.13 |
| I. Chair | MID | 5 | 293 | 1 | 2 | 0 | 6/15 | 0 | 0 | 7.06 |
| G. Kamara | MID | 11 | 748 | 12 | 13 | 0 | 44/78 | 4 | 0 | 6.93 |
| K. Poku | MID | 10 | 654 | 11 | 6 | 1 | 33/69 | 0 | 0 | 6.90 |
| T. Lamptey | DEF | 6 | 225 | 8 | 4 | 1 | 21/42 | 0 | 0 | 6.87 |
| K. Saito | MID | 8 | 381 | 4 | 0 | 1 | 13/26 | 1 | 0 | 6.86 |
| K. Dembélé | MID | 1 | 18 | 0 | 1 | 0 | 1/3 | 0 | 0 | 6.84 |
| H. Vale | MID | 10 | 794 | 19 | 6 | 2 | 33/68 | 2 | 0 | 6.82 |
| K. Adamson | DEF | 10 | 599 | 13 | 10 | 3 | 27/53 | 1 | 0 | 6.82 |
| B. Kemper | DEF | 5 | 331 | 3 | 8 | 2 | 10/28 | 1 | 0 | 6.80 |
| R. Burrell | FWD | 8 | 595 | 1 | 1 | 0 | 22/63 | 1 | 0 | 6.76 |
| A. Mbengue | DEF | 10 | 567 | 9 | 10 | 3 | 31/54 | 1 | 0 | 6.74 |
| J. Clarke-Salter | DEF | 9 | 649 | 5 | 6 | 5 | 18/43 | 4 | 0 | 6.59 |
| A. Lloyd | FWD | 7 | 287 | 3 | 0 | 0 | 17/49 | 0 | 0 | 6.57 |
| J. Varane | MID | 7 | 280 | 5 | 4 | 0 | 16/29 | 1 | 0 | 6.56 |
| L. Scarlett | FWD | 5 | 125 | 6 | 0 | 0 | 8/19 | 1 | 0 | 6.38 |
| D. Cirkin | DEF | 8 | 308 | 12 | 7 | 3 | 25/43 | 0 | 1 | 6.37 |
| Rayan Jawad Kolli | FWD | 3 | 193 | 2 | 1 | 0 | 12/32 | 1 | 0 | 6.37 |
| R. Kone | FWD | 6 | 235 | 1 | 0 | 0 | 6/26 | 1 | 0 | 6.37 |
| Justin Patrick Nnamdi Obikwu | FWD | 1 | 11 | 0 | 0 | 0 | 0/0 | 0 | 0 | 6.30 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| P. Charles | GK | 12 | 1080 | 12 | 32 | 0 | 0 | 7.17 |
The rating is the season average in the competition, and players are sorted by rating. Links to player pages are in the squad list below.
QPR squad
Goalkeepers
Defenders
Midfielders
Forwards
QPR transfers
Arrivals
- D. CirkinSunderland · free agent11/8/26
- G. KamaraRennes · loan2/8/26
- T. LampteyFiorentina · free agent20/7/26
- P. CharlesManchester City · loan9/7/26
- C. WardMotherwell · transfer8/7/26
- B. KemperNAC Breda · free agent30/6/26
- Ž. CelarFortuna Düsseldorf · return from loan29/6/26
- E. Dixon-BonnerWealdstone · return from loan29/6/26
Departures
- E. SuttonWorthing · loan24/9/26
- Kieran MorganBradford · loan30/8/26
- Z. LarkecheBarnsley · loan28/8/26
- P. SanyaoluBristol Rovers · loan23/8/26
- J. PearmanSwindon Town · loan13/8/26
- A. WilkieLarne · transfer13/8/26
- T. SmithNew England Revolution · loan12/8/26
- J. PutmanWoking · loan6/8/26
QPR: key facts
QPR: frequently asked questions
Which stadium do QPR play at?
QPR play their home matches at MATRADE Loftus Road (London), which holds 18,360 spectators.
Where are QPR in the table?
QPR are 8th in the Championship with 20 points from 12 matches (5 wins, 5 draws, 2 defeats).
When do QPR play next?
Next match: Southampton vs QPR, Sat 31 Oct · 15:00 (Championship).
How did QPR's last league match end?
Last league match: QPR 5–0 Swansea (24/10/26).
Who is QPR's top scorer?
The club's top scorer in the competition is P. Smyth with 3 goals.
QPR: fixtures, table and predictions
QPR (England) are playing in these competitions this season: Championship, EFL Cup. Here you will find fixtures and results, their league position, stats for the whole season, the squad and the club's best players. Tips for Championship matches are on the competition page, with more predictions in the Predictions section.
18+ · Betting involves risk. Please gamble responsibly.
