Derby: next match
Sat 21 Nov · 12:30 · Championship
Derby: betting numbers (last 10 matches)
In the league: home 1-2-5, away 1-2-4 (won-drawn-lost).
Derby: upcoming fixtures
Derby: position in the Championship
Full table| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 22 | 7 | 0-5-2 | 8:10 | 5 | |
| 23 | 7 | 1-2-4 | 8:16 | 5 | |
| 24 | 8 | 1-2-5 | 7:15 | 5 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 18 | 7 | 1-3-3 | 5:11 | 6 | |
| 19 | 8 | 1-2-5 | 14:21 | 5 | |
| 20 | 7 | 1-2-4 | 7:15 | 5 | |
| 21 | 7 | 1-2-4 | 6:16 | 5 | |
| 22 | 7 | 0-2-5 | 6:14 | 2 |
Derby: recent results
Derby: competitions in 2026/27
Derby: injuries and absences
Players absent from the last match with reported absences (6/11/26).
- P. AgyemangAchilles tendon injury
- E. Cashinnot in the squad
- M. Clarkecalf injury
- C. Forsythknee injury
- S. Langasinjury
- D. Murkinhamstring injury
- C. Taylorinjury
- J. Wardnot in the squad
Derby: this season's fixtures and results
Upcoming matches
Matches played this season
Updated: 17 November 2026
Derby: season stats (Championship)
Cards
Most used formations
4-2-3-1 (13×) · 5-3-2 (1×) · 4-4-2 (1×)
Derby: player stats (Championship)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Cashin | DEF | 2 | 169 | 0 | 0 | 3 | 0 | 0 | 0 | 7.56 |
| C. Morris | FWD | 11 | 942 | 1 | 2 | 16 | 6 | 1 | 0 | 6.87 |
| J. Ward | DEF | 10 | 714 | 0 | 0 | 2 | 2 | 0 | 0 | 6.82 |
| M. Fuseini | FWD | 10 | 580 | 1 | 2 | 9 | 5 | 2 | 0 | 6.75 |
| A. Mowatt | MID | 12 | 831 | 0 | 0 | 4 | 1 | 3 | 0 | 6.67 |
| S. Langås | DEF | 10 | 822 | 0 | 0 | 2 | 0 | 4 | 0 | 6.67 |
| S. Szmodics | FWD | 13 | 989 | 3 | 1 | 21 | 9 | 1 | 0 | 6.64 |
| B. Clark | MID | 15 | 1270 | 3 | 2 | 22 | 9 | 1 | 0 | 6.62 |
| R. Hedges | MID | 12 | 807 | 0 | 0 | 5 | 3 | 1 | 0 | 6.62 |
| C. Taylor | DEF | 8 | 711 | 0 | 0 | 1 | 0 | 1 | 0 | 6.61 |
| D. Sanderson | DEF | 13 | 1101 | 0 | 0 | 2 | 0 | 3 | 0 | 6.58 |
| D. Ozoh | MID | 10 | 735 | 0 | 0 | 4 | 3 | 3 | 0 | 6.58 |
| R. Brewster | FWD | 12 | 493 | 1 | 1 | 6 | 2 | 3 | 0 | 6.52 |
| L. Travis | MID | 7 | 475 | 0 | 0 | 2 | 0 | 2 | 0 | 6.52 |
| J. Robinson | DEF | 4 | 242 | 1 | 0 | 1 | 1 | 0 | 0 | 6.44 |
| H. Meister | FWD | 9 | 426 | 0 | 0 | 10 | 3 | 1 | 0 | 6.21 |
| L. Salvesen | FWD | 13 | 275 | 2 | 0 | 14 | 6 | 0 | 0 | 6.10 |
| Owen Eames | MID | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5.79 |
| F. Bilbija | MID | 7 | 99 | 1 | 0 | 1 | 1 | 0 | 0 | 5.57 |
| O. Fraulo | MID | 11 | 445 | 0 | 1 | 4 | 3 | 1 | 0 | 5.42 |
| R. Nyambe | DEF | 9 | 617 | 1 | 0 | 1 | 1 | 2 | 0 | 5.26 |
| C. Blackett-Taylor | FWD | 8 | 179 | 0 | 0 | 4 | 2 | 2 | 0 | 4.88 |
| M. Johnston | DEF | 8 | 375 | 0 | 0 | 3 | 0 | 1 | 0 | 4.88 |
| C. Forsyth | DEF | 2 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 |
| S. Duffy | DEF | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2.18 |
| I. Gordon | DEF | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Cashin | DEF | 2 | 169 | 1 | 4 | 2 | 22/28 | 0 | 0 | 7.56 |
| C. Morris | FWD | 11 | 942 | 8 | 1 | 4 | 95/189 | 1 | 0 | 6.87 |
| J. Ward | DEF | 10 | 714 | 16 | 17 | 2 | 35/62 | 0 | 0 | 6.82 |
| M. Fuseini | FWD | 10 | 580 | 7 | 7 | 0 | 37/86 | 2 | 0 | 6.75 |
| A. Mowatt | MID | 12 | 831 | 23 | 16 | 4 | 45/80 | 3 | 0 | 6.67 |
| S. Langås | DEF | 10 | 822 | 15 | 6 | 3 | 35/60 | 4 | 0 | 6.67 |
| S. Szmodics | FWD | 13 | 989 | 13 | 6 | 3 | 25/59 | 1 | 0 | 6.64 |
| B. Clark | MID | 15 | 1270 | 22 | 10 | 4 | 60/145 | 1 | 0 | 6.62 |
| R. Hedges | MID | 12 | 807 | 22 | 12 | 3 | 50/93 | 1 | 0 | 6.62 |
| C. Taylor | DEF | 8 | 711 | 13 | 8 | 6 | 30/55 | 1 | 0 | 6.61 |
| D. Sanderson | DEF | 13 | 1101 | 13 | 16 | 9 | 52/102 | 3 | 0 | 6.58 |
| D. Ozoh | MID | 10 | 735 | 35 | 8 | 2 | 46/96 | 3 | 0 | 6.58 |
| R. Brewster | FWD | 12 | 493 | 3 | 4 | 2 | 14/41 | 3 | 0 | 6.52 |
| L. Travis | MID | 7 | 475 | 10 | 1 | 3 | 25/61 | 2 | 0 | 6.52 |
| J. Robinson | DEF | 4 | 242 | 8 | 4 | 0 | 17/30 | 0 | 0 | 6.44 |
| H. Meister | FWD | 9 | 426 | 6 | 1 | 1 | 29/96 | 1 | 0 | 6.21 |
| L. Salvesen | FWD | 13 | 275 | 2 | 1 | 3 | 15/52 | 0 | 0 | 6.10 |
| Owen Eames | MID | 1 | 12 | 0 | 0 | 0 | 0/0 | 0 | 0 | 5.79 |
| F. Bilbija | MID | 7 | 99 | 1 | 0 | 0 | 3/7 | 0 | 0 | 5.57 |
| O. Fraulo | MID | 11 | 445 | 3 | 2 | 2 | 15/40 | 1 | 0 | 5.42 |
| R. Nyambe | DEF | 9 | 617 | 15 | 16 | 2 | 32/56 | 2 | 0 | 5.26 |
| C. Blackett-Taylor | FWD | 8 | 179 | 3 | 1 | 0 | 14/35 | 2 | 0 | 4.88 |
| M. Johnston | DEF | 8 | 375 | 7 | 3 | 2 | 8/19 | 1 | 0 | 4.88 |
| C. Forsyth | DEF | 2 | 163 | 3 | 1 | 1 | 15/21 | 0 | 0 | 4.70 |
| S. Duffy | DEF | 1 | 90 | 0 | 2 | 0 | 4/8 | 0 | 0 | 2.18 |
| I. Gordon | DEF | 1 | 45 | 2 | 2 | 0 | 2/3 | 0 | 0 | 1.86 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| J. Widell Zetterström | GK | 11 | 990 | 10 | 52 | 0 | 0 | 6.99 |
| J. Vickers | GK | 4 | 360 | 7 | 9 | 0 | 0 | 2.87 |
Ratings are season averages in the competition, and players are listed in order of rating. The squad list below links to each player's page.
Derby squad
Goalkeepers
Defenders
Midfielders
Forwards
Derby transfers
Arrivals
- C. AllenFC Halifax Town · return from loan30/10/26
- S. DuffyNorwich · free agent28/10/26
- J. RobinsonBirmingham · free agent16/10/26
- N. BilokapićIpswich · free agent3/9/26
- E. CashinBrighton · loan31/8/26
- D. OzohCrystal Palace · transfer31/8/26
- M. FuseiniUnion Saint-Gilloise · loan31/8/26
- H. MeisterPisa · loan29/8/26
Departures
- K. GoudmijnGrasshoppers · loan7/9/26
- Owen EamesFalkirk · loan2/9/26
- C. AllenFC Halifax Town · loan27/8/26
- F. TurleyDunfermline · loan14/8/26
- A. WeimannCheltenham · free agent13/8/26
- D. BrownRochdale · loan5/8/26
- L. ThompsonMansfield Town · transfer4/8/26
- L. WheeldonBoston United · free agent2/8/26
Derby: key facts
Derby: frequently asked questions
Where do Derby play their home games?
Derby's home ground is Pride Park Stadium (Derby), with a capacity of 33,597 spectators.
What position are Derby in?
In the Championship, Derby sit 23rd on 10 points from 15 matches (2 wins, 4 draws, 9 defeats).
When is Derby's next match?
Coming up: Southampton vs Derby, Sat 21 Nov · 12:30 (Championship).
What was the result of Derby's last league match?
Most recent league match: Derby 3–1 Bolton (6/11/26).
Who leads the scoring for Derby?
In the competition, S. Szmodics is the club's leading scorer with 4 goals.
Derby: standings, fixtures and predictions
Derby (England) at a glance: fixtures and results across competitions (Championship, EFL Cup), the table, stats, squad and scorers. Tips and odds for Championship matches are on the competition page, other predictions in the Predictions section.
18+ · Betting carries risk. Always gamble responsibly.
