Preston: next match
Sat 21 Nov · 15:00 · Championship
Preston: betting numbers (last 10 matches)
In the league: home 2-1-5, away 0-1-6 (won-drawn-lost).
Preston: upcoming fixtures
Preston: position in the Championship
Full table| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 17 | 7 | 3-1-3 | 18:11 | 10 | |
| 18 | 7 | 3-0-4 | 13:12 | 9 | |
| 19 | 8 | 2-1-5 | 8:13 | 7 | |
| 20 | 7 | 2-0-5 | 9:15 | 6 | |
| 21 | 8 | 2-0-6 | 4:13 | 6 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 22 | 7 | 0-2-5 | 6:14 | 2 | |
| 23 | 7 | 0-1-6 | 4:14 | 1 | |
| 24 | 7 | 0-1-6 | 5:17 | 1 |
Preston: recent results
Preston: competitions in 2026/27
Preston: injuries and absences
Players absent from the last match with reported absences (3/11/26).
- H. Clarkeknee injury
- L. Gibbsmuscle injury
- L. Gibsonnot in the squad
- A. McCannhamstring injury
Preston: this season's fixtures and results
Upcoming matches
Matches played this season
Updated: 17 November 2026
Preston: season stats (Championship)
Cards
Most used formations
3-4-2-1 (3×) · 3-4-1-2 (3×) · 4-2-3-1 (2×)
Preston: player stats (Championship)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Docherty | MID | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6.95 |
| L. Leroy | MID | 14 | 1082 | 1 | 1 | 10 | 1 | 5 | 0 | 6.84 |
| L. Gibbs | MID | 5 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 6.74 |
| J. Thompson | MID | 14 | 1143 | 2 | 1 | 9 | 4 | 4 | 0 | 6.73 |
| H. Clarke | DEF | 8 | 675 | 0 | 0 | 8 | 1 | 4 | 0 | 6.68 |
| O. Offiah | DEF | 13 | 928 | 0 | 0 | 1 | 0 | 0 | 0 | 6.65 |
| C. Lang | MID | 15 | 925 | 4 | 0 | 16 | 8 | 0 | 0 | 6.55 |
| J. Kenny | FWD | 8 | 466 | 2 | 0 | 17 | 5 | 0 | 0 | 6.54 |
| J. Storey | DEF | 13 | 1037 | 0 | 0 | 5 | 1 | 0 | 0 | 6.53 |
| L. Gibson | DEF | 6 | 414 | 0 | 0 | 2 | 0 | 1 | 0 | 6.53 |
| M. Osmajić | FWD | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 6.50 |
| A. Hughes | DEF | 11 | 875 | 1 | 0 | 3 | 1 | 4 | 0 | 6.44 |
| S. Mills | MID | 11 | 672 | 0 | 1 | 4 | 1 | 3 | 0 | 6.36 |
| A. Devine | MID | 14 | 1059 | 1 | 1 | 10 | 3 | 0 | 0 | 6.34 |
| A. Vukčević | DEF | 13 | 856 | 0 | 2 | 2 | 1 | 2 | 0 | 6.07 |
| A. McCann | MID | 2 | 180 | 0 | 0 | 1 | 0 | 2 | 0 | 6.07 |
| J. Erabi | FWD | 13 | 495 | 1 | 0 | 13 | 4 | 1 | 0 | 6.05 |
| D. Burgzorg | MID | 13 | 749 | 0 | 2 | 9 | 4 | 1 | 0 | 5.97 |
| G. Gryba | FWD | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5.87 |
| L. Lindsay | DEF | 7 | 526 | 0 | 0 | 3 | 0 | 2 | 0 | 5.72 |
| A. Moran | MID | 6 | 305 | 0 | 0 | 8 | 0 | 1 | 0 | 5.40 |
| T. Small | DEF | 10 | 318 | 0 | 0 | 4 | 0 | 1 | 0 | 5.17 |
| C. Wiley | DEF | 5 | 204 | 1 | 0 | 3 | 1 | 0 | 0 | 4.89 |
| B. Potts | MID | 4 | 150 | 0 | 0 | 3 | 0 | 1 | 0 | 4.72 |
| Pol Valentín | DEF | 3 | 110 | 0 | 0 | 0 | 0 | 1 | 0 | 2.90 |
| Ed Nolan | DEF | 2 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 2.20 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Docherty | MID | 1 | 20 | 0 | 1 | 0 | 0/0 | 0 | 0 | 6.95 |
| L. Leroy | MID | 14 | 1082 | 25 | 13 | 5 | 62/115 | 5 | 0 | 6.84 |
| L. Gibbs | MID | 5 | 142 | 1 | 3 | 1 | 6/13 | 0 | 0 | 6.74 |
| J. Thompson | MID | 14 | 1143 | 13 | 9 | 7 | 46/99 | 4 | 0 | 6.73 |
| H. Clarke | DEF | 8 | 675 | 9 | 13 | 8 | 41/81 | 4 | 0 | 6.68 |
| O. Offiah | DEF | 13 | 928 | 30 | 16 | 2 | 61/85 | 0 | 0 | 6.65 |
| C. Lang | MID | 15 | 925 | 13 | 4 | 1 | 45/143 | 0 | 0 | 6.55 |
| J. Kenny | FWD | 8 | 466 | 5 | 1 | 2 | 16/41 | 0 | 0 | 6.54 |
| J. Storey | DEF | 13 | 1037 | 10 | 35 | 4 | 76/103 | 0 | 0 | 6.53 |
| L. Gibson | DEF | 6 | 414 | 5 | 10 | 5 | 23/37 | 1 | 0 | 6.53 |
| M. Osmajić | FWD | 1 | 90 | 0 | 0 | 0 | 1/5 | 0 | 0 | 6.50 |
| A. Hughes | DEF | 11 | 875 | 20 | 18 | 5 | 62/104 | 4 | 0 | 6.44 |
| S. Mills | MID | 11 | 672 | 16 | 10 | 0 | 57/127 | 3 | 0 | 6.36 |
| A. Devine | MID | 14 | 1059 | 20 | 10 | 3 | 40/75 | 0 | 0 | 6.34 |
| A. Vukčević | DEF | 13 | 856 | 16 | 7 | 1 | 33/65 | 2 | 0 | 6.07 |
| A. McCann | MID | 2 | 180 | 5 | 0 | 1 | 8/18 | 2 | 0 | 6.07 |
| J. Erabi | FWD | 13 | 495 | 5 | 2 | 7 | 33/86 | 1 | 0 | 6.05 |
| D. Burgzorg | MID | 13 | 749 | 7 | 3 | 3 | 15/46 | 1 | 0 | 5.97 |
| G. Gryba | FWD | 1 | 14 | 1 | 0 | 0 | 1/3 | 0 | 0 | 5.87 |
| L. Lindsay | DEF | 7 | 526 | 4 | 10 | 4 | 50/80 | 2 | 0 | 5.72 |
| A. Moran | MID | 6 | 305 | 5 | 1 | 3 | 17/39 | 1 | 0 | 5.40 |
| T. Small | DEF | 10 | 318 | 5 | 2 | 0 | 9/27 | 1 | 0 | 5.17 |
| C. Wiley | DEF | 5 | 204 | 5 | 6 | 2 | 7/19 | 0 | 0 | 4.89 |
| B. Potts | MID | 4 | 150 | 2 | 3 | 0 | 8/15 | 1 | 0 | 4.72 |
| Pol Valentín | DEF | 3 | 110 | 3 | 1 | 0 | 5/15 | 1 | 0 | 2.90 |
| Ed Nolan | DEF | 2 | 37 | 2 | 0 | 0 | 5/7 | 1 | 0 | 2.20 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| D. Iversen | GK | 14 | 1260 | 21 | 43 | 0 | 0 | 5.92 |
| L. Nicholls | GK | 1 | 90 | 0 | 8 | 0 | 0 | 1.80 |
Ratings are season averages in the competition, and players are listed in order of rating. The squad list below links to each player's page.
Preston squad
Goalkeepers
Defenders
Midfielders
Forwards
Preston transfers
Arrivals
- L. GibbsNorwich · loan31/8/26
- J. KennyCeltic · transfer31/8/26
- C. WileyChelsea · loan27/8/26
- S. MillsOxford United · transfer26/8/26
- Isaac IrwinCrewe · transfer18/8/26
- L. LeroyFC Basel 1893 · transfer13/8/26
- H. ClarkeIpswich · transfer13/8/26
- D. BurgzorgMiddlesbrough · loan6/8/26
Departures
- W. KeaneDoncaster · free agent12/10/26
- M. WilsonChorley · loan3/9/26
- T. TarryTarry Troy · free agent30/8/26
- K. NelsonLinfield · loan26/8/26
- M. OsmajićGenoa · transfer23/8/26
- Felipe Rodriguez-GentilePortland Hearts of Pine · free agent13/8/26
- B. WhitemanWrexham · transfer4/8/26
- Li-Bao StowellChorley · loan1/8/26
Preston: key facts
Preston: frequently asked questions
Where do Preston play their home games?
Preston's home ground is Deepdale (Preston), with a capacity of 23,408 spectators.
What position are Preston in?
In the Championship, Preston sit 24th on 8 points from 15 matches (2 wins, 2 draws, 11 defeats).
When is Preston's next match?
Coming up: West Ham vs Preston, Sat 21 Nov · 15:00 (Championship).
What was the result of Preston's last league match?
Most recent league match: Preston 1–0 Southampton (7/11/26).
Who leads the scoring for Preston?
In the competition, C. Lang is the club's leading scorer with 4 goals.
Preston: standings, fixtures and predictions
Preston (England) are playing in these competitions this season: Championship, EFL Cup. Here you will find fixtures and results, their league position, stats for the whole season, the squad and the club's best players. Tips for Championship matches are on the competition page, with more predictions in the Predictions section.
18+ · Betting carries risk. Always gamble responsibly.
