Cardiff: competitions in 2026/27
Cardiff: upcoming fixtures
Cardiff: recent results
Cardiff: season fixtures and results
Upcoming matches
Matches played this season
Updated: 25 October 2026
Cardiff: injuries and absences
Players who missed the last match with reported absences (24/10/26).
- C. Chambersknee injury
- R. Colwillankle injury
- D. Lawlorhamstring injury
- G. Oshored card
Cardiff: league position – Championship
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 14 | 12 | 4-3-5 | 12:15 | 15 | DLLDW | |
| 15 | 12 | 4-3-5 | 13:20 | 15 | WDLLL | |
| 16 | 12 | 3-5-4 | 19:17 | 14 | WDWLW | |
| 17 | 12 | 3-5-4 | 15:18 | 14 | LWLDW | |
| 18 | 12 | 4-2-6 | 16:23 | 14 | LDWLW |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 6 | 5-1-0 | 16:4 | 16 | |
| 2 | 6 | 4-2-0 | 14:9 | 14 | |
| 3 | 6 | 3-3-0 | 13:6 | 12 | |
| 4 | 6 | 4-0-2 | 11:7 | 12 | |
| 5 | 6 | 3-2-1 | 13:5 | 11 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 20 | 6 | 1-2-3 | 6:13 | 5 | |
| 21 | 6 | 1-1-4 | 9:15 | 4 | |
| 22 | 6 | 0-2-4 | 6:11 | 2 | |
| 23 | 6 | 0-1-5 | 2:11 | 1 | |
| 24 | 6 | 0-1-5 | 5:15 | 1 |
Cardiff: season stats (Championship)
Cards
Most used formations
4-2-3-1 (9×) · 4-1-4-1 (3×)
Cardiff: player stats (Championship)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Bagan | DEF | 12 | 1059 | 0 | 0 | 4 | 2 | 3 | 0 | 7.39 |
| J. Moylan | MID | 12 | 1014 | 6 | 3 | 32 | 15 | 2 | 0 | 7.22 |
| A. Robertson | MID | 12 | 1068 | 0 | 0 | 6 | 3 | 4 | 0 | 7.17 |
| P. Ng | DEF | 11 | 990 | 1 | 1 | 9 | 3 | 4 | 0 | 7.03 |
| G. Osho | DEF | 10 | 885 | 0 | 0 | 3 | 0 | 0 | 1 | 7.03 |
| O. Tanner | MID | 12 | 946 | 2 | 4 | 24 | 9 | 3 | 0 | 6.95 |
| C. Willock | MID | 12 | 623 | 0 | 1 | 5 | 3 | 0 | 0 | 6.93 |
| C. Robinson | FWD | 6 | 114 | 2 | 0 | 4 | 3 | 0 | 0 | 6.92 |
| W. Fish | DEF | 3 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 6.91 |
| Cian Ashford | MID | 11 | 571 | 2 | 2 | 8 | 6 | 1 | 0 | 6.81 |
| K. Bielik | DEF | 7 | 583 | 0 | 0 | 4 | 3 | 1 | 0 | 6.81 |
| D. Lawlor | DEF | 3 | 115 | 0 | 0 | 1 | 1 | 0 | 0 | 6.80 |
| R. Colwill | MID | 5 | 293 | 1 | 1 | 4 | 3 | 1 | 0 | 6.76 |
| J. Colwill | MID | 12 | 627 | 1 | 0 | 10 | 2 | 2 | 0 | 6.70 |
| R. Kpakio | DEF | 5 | 186 | 0 | 1 | 2 | 0 | 0 | 0 | 6.69 |
| D. Turnbull | MID | 8 | 241 | 0 | 1 | 5 | 1 | 0 | 0 | 6.61 |
| C. Scanlon | DEF | 11 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 6.61 |
| Y. Salech | FWD | 9 | 790 | 3 | 1 | 28 | 15 | 1 | 0 | 6.60 |
| I. Davies | FWD | 8 | 78 | 0 | 0 | 3 | 0 | 0 | 0 | 5.55 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Bagan | DEF | 12 | 1059 | 26 | 10 | 9 | 55/99 | 3 | 0 | 7.39 |
| J. Moylan | MID | 12 | 1014 | 17 | 4 | 2 | 55/136 | 2 | 0 | 7.22 |
| A. Robertson | MID | 12 | 1068 | 15 | 22 | 5 | 49/72 | 4 | 0 | 7.17 |
| P. Ng | DEF | 11 | 990 | 21 | 12 | 5 | 66/115 | 4 | 0 | 7.03 |
| G. Osho | DEF | 10 | 885 | 11 | 7 | 7 | 36/61 | 0 | 1 | 7.03 |
| O. Tanner | MID | 12 | 946 | 18 | 7 | 0 | 46/114 | 3 | 0 | 6.95 |
| C. Willock | MID | 12 | 623 | 7 | 1 | 0 | 32/62 | 0 | 0 | 6.93 |
| C. Robinson | FWD | 6 | 114 | 0 | 0 | 0 | 2/6 | 0 | 0 | 6.92 |
| W. Fish | DEF | 3 | 178 | 1 | 4 | 2 | 15/19 | 0 | 0 | 6.91 |
| Cian Ashford | MID | 11 | 571 | 6 | 3 | 1 | 24/55 | 1 | 0 | 6.81 |
| K. Bielik | DEF | 7 | 583 | 7 | 10 | 2 | 45/83 | 1 | 0 | 6.81 |
| D. Lawlor | DEF | 3 | 115 | 1 | 2 | 0 | 5/8 | 0 | 0 | 6.80 |
| R. Colwill | MID | 5 | 293 | 4 | 4 | 0 | 11/31 | 1 | 0 | 6.76 |
| J. Colwill | MID | 12 | 627 | 10 | 2 | 1 | 53/102 | 2 | 0 | 6.70 |
| R. Kpakio | DEF | 5 | 186 | 5 | 2 | 0 | 9/18 | 0 | 0 | 6.69 |
| D. Turnbull | MID | 8 | 241 | 6 | 4 | 0 | 12/19 | 0 | 0 | 6.61 |
| C. Scanlon | DEF | 11 | 353 | 4 | 9 | 0 | 19/35 | 0 | 0 | 6.61 |
| Y. Salech | FWD | 9 | 790 | 1 | 1 | 4 | 44/100 | 1 | 0 | 6.60 |
| I. Davies | FWD | 8 | 78 | 1 | 1 | 0 | 6/14 | 0 | 0 | 5.55 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| N. Trott | GK | 12 | 1080 | 15 | 45 | 0 | 0 | 6.89 |
The rating is the season average in the competition, and players are sorted by rating. Links to player pages are in the squad list below.
Cardiff squad
Goalkeepers
Defenders
Midfielders
Forwards
Cardiff transfers
Arrivals
- K. BielikWest Brom · transfer25/8/26
- C. ScanlonLiverpool · loan14/8/26
- J. MoylanLincoln · transfer4/8/26
- N. TrottFC Copenhagen · transfer30/6/26
- M. ReindorfTamworth · return from loan29/6/26
- R. ŠimićKarlsruher SC · return from loan29/6/26
- D. MaficoYeovil Town · return from loan29/6/26
- L. GilesEastleigh · return from loan29/6/26
Departures
- L. GilesKidderminster Harriers · loan1/9/26
- E. KingGillingham · transfer31/8/26
- K. EteteNewport County · loan31/8/26
- T. NyakuhwaNewport County · loan31/8/26
- A. DebonoPenybont · loan31/8/26
- C. TwoseHaverfordwest County AFC · loan30/8/26
- R. Šimić1. FC Magdeburg · loan18/8/26
- Joshua BeecherCambrian & Clydach · free agent5/8/26
Cardiff: key facts
Cardiff: frequently asked questions
Which stadium do Cardiff play at?
Cardiff play their home matches at Cardiff City Stadium (Caerdydd), which holds 33,280 spectators.
Where are Cardiff in the table?
Cardiff are 16th in the Championship with 14 points from 12 matches (3 wins, 5 draws, 4 defeats).
When do Cardiff play next?
Next match: Wolves vs Cardiff, Sat 31 Oct · 15:00 (Championship).
How did Cardiff's last league match end?
Last league match: Cardiff 1–0 Birmingham (24/10/26).
Who is Cardiff's top scorer?
The club's top scorer in the competition is J. Moylan with 7 goals.
Cardiff: fixtures, table and predictions
Cardiff (Wales) are playing in these competitions this season: Championship, EFL Cup. Here you will find fixtures and results, their league position, stats for the whole season, the squad and the club's best players. Tips for Championship matches are on the competition page, with more predictions in the Predictions section.
18+ · Betting involves risk. Please gamble responsibly.
