Southampton vs West Brom (Championship) is scheduled for 26 January 2027 at 19:45.
Southampton vs West Brom: standings and form
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | Birmingham | 15 | 8-5-2 | 28:14 | 29 |
| 2 | Middlesbrough | 15 | 8-5-2 | 30:19 | 29 |
| 3 | Stoke City | 15 | 9-2-4 | 24:18 | 29 |
| 4 | Southampton | 15 | 8-4-3 | 29:15 | 28 |
| 5 | West Brom | 15 | 8-4-3 | 23:15 | 28 |
| 6 | Wolves | 15 | 8-4-3 | 26:18 | 28 |
| 7 | Swansea | 15 | 8-2-5 | 22:18 | 26 |
| 8 | QPR | 15 | 6-6-3 | 24:18 | 24 |
| 9 | West Ham | 15 | 6-5-4 | 37:23 | 23 |
| 10 | Sheffield United | 15 | 6-4-5 | 21:19 | 22 |
| 11 | Portsmouth | 15 | 6-4-5 | 20:18 | 22 |
| 12 | Norwich | 15 | 7-0-8 | 32:24 | 21 |
| 13 | Blackburn | 15 | 6-3-6 | 22:23 | 21 |
| 14 | Cardiff | 15 | 4-6-5 | 27:27 | 18 |
| 15 | Wrexham | 15 | 4-6-5 | 18:20 | 18 |
| 16 | Millwall | 15 | 5-3-7 | 23:27 | 18 |
| 17 | Bristol City | 15 | 5-3-7 | 16:24 | 18 |
| 18 | Bolton | 15 | 5-2-8 | 20:29 | 17 |
| 19 | Charlton | 15 | 4-5-6 | 13:23 | 17 |
| 20 | Watford | 15 | 4-3-8 | 13:23 | 15 |
| 21 | Lincoln | 15 | 4-3-8 | 15:26 | 15 |
| 22 | Burnley | 15 | 1-7-7 | 22:31 | 10 |
| 23 | Derby | 15 | 2-4-9 | 14:30 | 10 |
| 24 | Preston | 15 | 2-2-11 | 13:30 | 8 |
Recent matches
Southampton
West Brom
Analysis: Southampton vs West Brom
Southampton host West Brom in a top‑four clash, both sides sitting on 14 points after seven games. The Saints sit second with a superior goal difference of +10 (18‑8) while the Baggies, currently fourth, have a +3 margin (10‑7) and will be keen to close the gap. Both clubs have recorded four wins and two draws each, so the encounter promises a tight battle for the crucial points. A win for either side could see them leapfrog the other, turning the league table on its head as the season heads into its decisive phase.
Southampton vs West Brom: how the teams compare
Each team's share in per cent: form in the last matches before this one, goals per match from the table and the head-to-head meetings.
Southampton vs West Brom: head to head
All matchesQuestions and answers on Southampton vs West Brom
When and where does the match take place?
26 January 2027, 19:45, venue: to be confirmed.
Where do the teams stand in the table?
Southampton: 4th (28 points), West Brom: 5th (28 points).
What is the head-to-head record of Southampton vs West Brom?
Southampton: 0, Draws: 1, West Brom: 0.
More matches: Championship
18+ · Betting carries risk. Our predictions are provided for information and cannot guarantee a win. Always gamble responsibly.